In a night filled with 13 schools on one golf course, the PCM boys’ golf team came out of the settling dust with a win in the West Marshall Invitational yesterday. Hunter Van Veen won a playoff with Zach McGriff of Grinnell to earn medalist honors with an 18-hole round of 72, which was even par for the course. Leading the way for Pella Christian was Mitch Fopma’s 83. PCM defeated second place Grinnell by eight strokes, and a full list of results can be found below. The Mustangs’ boys will golf next this Thursday afternoon at Moravia, while the Eagles have a week off until their next meet at Bos Landen next Tuesday against Grinnell and Knoxville.
PCM Hole 1 2 3 4 5 6 7 8 9 out 10 11 12 13 14 15 16 17 18 in Total
par 4 5 4 3 4 3 5 4 5 37 4 3 5 3 5 4 4 4 3 35 72
Hunter Van Veen 4 5 4 3 6 3 4 3 4 36 4 3 5 2 6 3 6 4 3 36 72 72
Devon Woody 4 6 4 3 5 4 5 4 4 39 4 3 5 3 5 4 4 4 3 35 74 74
Ryan Jennings 4 5 5 3 5 4 6 6 5 43 4 3 6 4 5 4 5 5 4 40 83 78
Justin Beener 5 6 4 3 5 3 4 5 5 40 6 3 4 3 4 5 5 4 4 38 78 83
Wade Hill 4 5 5 3 6 3 6 5 6 43 4 5 5 3 5 4 5 7 6 44 87 307
Reid Jenkins 5 6 5 4 6 4 5 5 7 47 6 4 7 4 6 5 5 5 4 46 93
Pella Christian Hole 1 2 3 4 5 6 7 8 9 out 10 11 12 13 14 15 16 17 18 in Total
par 4 5 4 3 4 3 5 4 5 37 4 3 5 3 5 4 4 4 3 35 72
Mason Howerzyl 4 6 5 4 4 5 5 4 7 44 5 3 5 4 6 4 4 5 4 40 84 83
Justin Starvers 4 5 4 4 6 4 4 6 7 44 7 4 5 4 7 6 5 6 3 47 91 84
Jason Holwerda 4 6 5 5 4 4 5 4 6 43 4 4 7 4 7 4 5 7 4 46 89 87
Josh Posthuma 5 5 5 4 4 4 6 4 6 43 5 5 5 3 6 5 5 7 3 44 87 89
Mitch Fopma 3 5 5 5 5 4 4 5 6 42 4 3 6 4 6 4 7 4 3 41 83 343
Joel Van Maanen 6 7 6 4 5 4 7 5 6 50 5 6 5 5 6 7 7 5 4 50 100
Team Score
PCM 307 1st
Grinnell 315 2nd
South Hamilton 317 3rd
Nevada 334 4th
Boone 335 5th
Norwalk 341 6th
Oskaloosa 341 7th
Pella Christian 343 8th
Colfax-Mingo 348 9th
Bondurant Farrar352 10th
Perry 361 11th
West Marshall 370 12th
East Marshall 376 13th

Tags: , ,