It was only the first night of the 23rd Annual Arnold Motor Supply 360 Nationals, but Danny Lasoski and Kyle Larson put on a race for the ages as Lasoski claimed night one by beating Larson to the line by less than half a car length as the two drivers traded the lead four times on the final lap. Lasoski led for the first 13 laps then Larson caught him in lapped traffic and led lap 14, but the man they call “The Dude” grabbed the lead back on lap 15 and held on. After the race Lasoski said it was a fun, hard race to run. Wayne Johnson finished third to complete the podium while Brad Sweet was fourth and Lee Grosz (GROHZ) was fifth. The points after night one has Johnson in the lead with 490, Sweet is second with 487, followed by Jason Johnson Larson, and Lasoski completing the top five. Tonight the second half of the field will qualify. Some of the drivers in action will be three time defending champion Shane Stewart, Brian Brown, and Tony Bruce Jr. You can hear the action on KNIA/KRLS and kniakrls.com starting with Live Track Side at six, and Race Night’s Live at 7:30.

A-MAIN RESULTS:
1. Danny Lasoski 2. Kyle Larson 3. Wayne Johnson 4. Brad Sweet 5. Lee Grosz 6. Jonathan Cornell 7. Davey Heskin 8. Jason Johnson 9. Randy Hannagan 10. Jon Agan 11. Matt Covington 13. Danny Dietrich 14. Roger Crockett 15. Tasker Phillips 16. Dustin Selvage 17. Johnny Herrera 18. Joe Beaver 19. Matt Moro 20. Logan Forler 21. David Hall 22. Randy Martin 23. JD Johnson 24. Tim Shaffer.

POINTS AFTER NIGHT 1:
1. 77x, Wayne Johnson 490
2. 49, Brad Sweet 487
3. 41, Jason Johnson 478
4. 1K, Kyle Larson 474
5. 1m, Danny Lasoski 473
6. O5, Brad Loyet 466
7. 4J, Lee Grosz 461
8. 28, Jonathan Cornell 459
9. 56, Davey Heskin 455
10. 7K, Dustin Selvage 450
11. 53, Joe Beaver 444
12. 4, Jon Agan 442
13. 45x, Johnny Herrera 442
14. 48D, Danny Dietrich 441
15. 22H, Randy Hannagan 440
16. 51, David Hall 429
17. 95, Matt Covington 427
18. 11, Roger Crockett 426
19. 7TAZ, Tasker Phillips 416
20. 14, Randy Martin 416
21. 2m, Matt Moro 415
22. 5J, Jamie Ball 412
23. 68, Mike Houseman Jr. 405
24. 2L, Logan Forler 402
25. 6, Tim Shaffer 399
26. 98J, JD Johnson 397
27. 49, Shawn Dancer 385
28. 09, Matt Juhl 381
29. 93, Dustin Morgan 365
30. 7, Darren Long 362
31. 99, Brady Bacon 342
32. 90, Randi Miller 341
33. 2J, Zach Blurton 339
34. 18, Ryan Roberts 336
35. 98L, Derrik Lusk 330
36. 10V, Carson McCarl 325
37. 17w, Cole Wood 323
38. 4c, Tim Crawley 320
39. 1J, Danny Jennings 320
40. 44, Chris Martin 319
41. 2, Casey Friedrichsen 318
42. 4x, Shawn Peterson 313
43. 9m, Ricky Montgomery 302
44. 39x, Alan Ambers 296
45. 2K, Kevin Ingle 296
46. 2MF, Brad Foster 290
47. 41P, Jeff Carlson 273
48. 71B, Robert Bell 265

Tags: , , , , , , , , ,