The Pella Girls Cross Country Squad ran away with the team championship Last the Knoxville Cross Country Invitational yesterday at Pine Knolls Country Club, while the Little Dutch boys were edged out by Grinnell by three points for the title. For the girls, Pella’s Tess Roorda was the overall individual winner in a time of 20:33. PCM placed sixth led by Payton Schut’s 25th place finish. Knoxville was 11th led by Mickayla McGill and her 30th place finish. Pleasantville was 17th with Taylor Clark leading the way in 79th. Pella Christian and Twin Cedars did not have enough to score however Annaliese Admiraal placed 55th for the Eagles while Athena Burns placed 116th for the Sabers. For the boys, Pella was led by Blaise Winegarnder in third place. Knoxville was sixth led over the line by Justin Little in 28th. Pella Christian was tenth overall with Nathan VerMeer crossing the line in 43rd place. PCM was 16th overall as Chris Ellens was individual runner-up. Pleasantville was 19th with Josh Pulse coming home in 51st. Twin Cedars did not have enough for a team score, however Hunter Swope cross the line in 67th place.
GIRLS RESULTS
1 Pella High School 35
2 Indianola High School 59
3 Grinnell High School 116
4 Oskaloosa High School 126
5 Winterset High School 137
6 Pcm High School 166
7 Norwalk High School 169
8 Newton Senior High Sc 206
9 Colfax-Mingo High Sch 296
10 Marshalltown High Sch 300
11 Knoxville High School 309
12 Lynnville-Sully High 350
13 East Marshall High Sc 385
14 Centerville High Scho 396
15 Eddyville Blakesburg 406
16 Chariton High School 413
17 Pleasantville High Sc 440
Incomplete Teams: Montezuma, Pella Christian, Twin Cedars
1. Pella High School
1 Tess Roorda, 4 20:33.6 6:37
6 Kelcey Blommers, 4 21:10.7 6:49
7 Mikayla Kruse, 2 21:19.1 6:51
8 Caroline McMartin, 1 21:19.7 6:51
13 Annika Pingel, 3 21:33.6 6:56
14 Ciara Buchheit, 4 21:41.8 6:59
18 Payton Phelps, 4 22:12.4 7:08
Total Time = 105:56.6 Total Places = 35
6. Pcm High School
25 Payton Schut, 2 23:02.0 7:24
29 Jayci Vos, 4 23:06.7 7:26
32 Megan Townley, 2 23:27.8 7:33
34 Kirstin Ives, 2 23:33.2 7:34
46 Baylee Smith, 3 24:07.3 7:45
60 Ellie Steenhoek, 3 24:53.6 8:00
63 Rachel Stafford, 4 25:01.2 8:03
Total Time = 117:16.8 Total Places = 166
11. Knoxville High School
30 Mickayla McGill, 2 23:10.4 7:27
57 Emery Neer, 2 24:40.9 7:56
61 Lucy Olson, 4 24:54.2 8:00
78 Bree Burton, 2 26:25.5 8:30
83 Charlie Vermeer, 1 26:48.8 8:37
89 Claire Fay, 1 27:25.8 8:49
112 Anna McDonald, 1 32:10.8 10:21
Total Time = 125:59.5 Total Places = 309
17. Pleasantville High Sc
76 Taylor Clark, 2 26:09.6 8:25
86 Mel Johnson, 2 27:02.5 8:42
91 Jordan Dursky, 2 27:51.2 8:57
92 Morgan Thorpe, 4 27:52.8 8:58
95 Tianna Torrejon, 4 27:57.2 8:59
96 Andie Sowers, 3 28:01.6 9:01
103 Tessa Hutchings, 3 28:42.4 9:14
Total Time = 136:53.3 Total Places = 440
Pella Christian Individual Results:
55 Annaliese Admiraal, 1 24:32.5
78 Grace Bokhoven, 3 26:08.2
80 Claire Milligan, 2 26:10.0
Twin Cedars Individual Results:
116 Athena Bruns, 9 30:41.7
118 Kaylee Bruns, 4 31:47.9
121 Kelli Spaur, 4 32:16.8
123 Katelyn Bakalar, 2 33:22.8
BOYS RESULTS
1 Grinnell High School 40
2 Pella High School 43
3 Oskaloosa High School 100
4 Indianola High School 131
5 Winterset High School 148
6 Knoxville High School 223
7 Newton Senior High Sc 225
8 Chariton High School 274
9 Marshalltown High Sch 279
10 Pella Christian High 288
11 Eddyville Blakesburg 295
12 East Marshall High Sc 303
13 Montezuma High School 389
14 Colfax-Mingo High Sch 400
15 Norwalk High School 405
16 Pcm High School 410
17 Lynnville-Sully High 424
18 Centerville High Scho 483
19 Pleasantville High Sc 499
Incomplete Teams: Twin Cedars
2. Pella High School
3 Blaise Winegardner, 3 17:17.7 5:34
4 Nick Bernhagen, 4 17:23.4 5:35
9 Joshua Van Dusseldorp, 4 17:52.3 5:45
12 Nicholas Swanson, 4 18:05.7 5:49
15 Micah Hammann, 4 18:16.4 5:53
20 Isaac Vos, 4 18:36.6 5:59
Total Time = 88:55.3 Total Places = 43
6. Knoxville High School
28 Justin Little, 4 18:55.1 6:05
29 Jack McDonald, 4 18:55.7 6:05
45 Jordan Bacon, 1 19:27.6 6:15
58 Jj Beaver, 1 20:10.4 6:29
63 Trent Walraven, 1 20:14.6 6:31
74 Coby Meyer, 2 20:33.8 6:37
Total Time = 97:43.3 Total Places = 223
10. Pella Christian High
43 Nathan VerMeer, 3 19:26.9 6:15
49 Jose Mora Demestri, 4 19:39.9 6:19
64 Lucas Bandstra, 2 20:16.6 6:31
65 Samuel Dahm, 4 20:17.0 6:31
67 Tanner Garton, 1 20:18.5 6:32
81 David Bernhagen, 1 20:45.3 6:40
102 Daniel Mora Demestri, 1 22:21.6 7:11
Total Time = 99:58.6 Total Places = 288
16. Pcm High School
2 Chris Ellens, 4 17:16.0 5:33
93 Jacob Cox, 1 21:38.7 6:58
101 Mark Bruxvoort, 4 22:15.2 7:09
106 Brady North, 3 22:44.0 7:19
108 Caleb Peter, 3 22:45.8 7:19
115 Owen Hugen, 1 23:22.0 7:31
117 Cody Courtney, 1 23:42.5 7:37
Total Time = 106:39.6 Total Places = 410
19. Pleasantville High Sc
51 Josh Pulse, 3 19:44.0 6:21
103 Jack Ray, 3 22:23.1 7:12
104 Avery Lauer, 2 22:38.7 7:17
118 Jack Lauer, 2 23:43.1 7:38
123 Joe Culp, 3 25:52.8 8:19
Total Time = 114:21.6 Total Places = 499
Twin Cedars Individual Results:
67 Hunter Swope, 3 20:17.7
72 Colton Spaur, 4 20:26.8
87 Lane Anderson, 3 21:08.4
126 Skylar Rus, 9 24:58.8

Tags: , , , , , ,