Tyler Erb of Houston, Texas won night one of the 15th Annual Lucas Oil Late Model Nationals last night at the Knoxville Raceway. Erb started on the front row but had to battle back to get the lead and hold on for the win. Scott Bloomquist was overall quick time. Finishing second behind Erb was Earl Pearson Jr…followed by Chad Simpson, Jimmy Owens, Frank Heckenast Jr completing the top five. Pearson was high points with 488, Bloomquist is right behind at 487. Tonight is night two and all 57 drivers that signed in will race tonight with each driver’s best scores being taken for the championship night on Saturday.
A main (started), 25 Laps, NT: 1. Tyler Erb (2); 2. Earl Pearson Jr. (7); 3. Chad Simpson (4); 4. Jimmy Owens (10); 5. Frank Heckenast Jr. (3); 6. Scott Bloomquist (8); 7. Brandon Sheppard (19); 8. Chase Junghans (11); 9. Chris Simpson (5); 10. Mason Zeigler (1); 11. Brian Birkhofer (14); 12. Brandon Overton (22); 13. Jonathan Davenport (16); 14. Jimmy Mars (15); 15. Don O’Neal (24); 16. Shane Clanton (6); 17. Josh Richards (23); 18. Shannon Babb (21); 19. Dave Eckrich (17); 20. Jared Landers (18); 21. Bobby Pierce (12); 22. Jesse Stovall (9); 23. Kyle Bronson (20); 24. Jeremiah Hurst (13). Lap Leaders: Zeigler 1-16, Erb 17-25. Hard-charger: Sheppard.
Thursday Point Totals
1 1 Earl Pearson Jr. 488
2 0 Scott Bloomquist 487
3 91 Tyler Erb 482
4 25S Chad Simpson 480
5 1S Brandon Sheppard 476
6 20 Jimmy Owens 474
7 99JR Frank Heckenast Jr. 473
8 32S Chris Simpson 467
9 76 Brandon Overton 463
10 25C Shane Clanton 459
11 5 Don O’Neal 458
12 18 Shannon Babb 453
13 25Z Mason Zeigler 452
14 18J Chase Junghans 448
15 30 Brian Birkhofer 448
16 1R Josh Richards 447
17 32 Bobby Pierce 442
18 40B Kyle Bronson 442
19 49 Jonathan Davenport 439
20 28M Jimmy Mars 424
21 1777 Jared Landers 422
22 00S Jesse Stovall 422
23 58 Dave Eckrich 418
24 14 Darrell Lanigan 416
25 58H Jeremiah Hurst 409
26 14J Jake Neal 407
27 39 Tim McCreadie 405
28 3S Brian Shirley 395
29 51M Joey Moriarty 395
30 20RT Ricky Thornton Jr. 392
31 51 Matt Furman 387
32 16T Tyler Bruening 378
33 33 Nick Marolf 376
34 83 Scott James 376
35 22 Greg Satterlee 375
36 56S Chris Spieker 373
37 39T Rob Toland 366
38 28 Dennis Erb Jr. 366
39 1M Mike Mataragas 359
40 25F Jason Feger 352
41 14M Morgan Bagley 351
42 37 Scott Ward 347
43 29D Spencer Diercks 337
44 1GRT Justin Zeitner 331
45 14Z Zach McMillan 328
46 94 Austin Rettig 319
47 93 Jay Johnson 319
48 21 Billy Moyer 316
49 15D Justin Duty 312
50 54 Mike Fryer 312
51 B1 Brent Larson 304
52 40 Joel Callahan 296
53 9 Lyle Zanker 294
54 22B Jonathan Brauns 293
55 4W JC Wyman 293
56 6H Al Humphrey 287
57 10C Junior Coover 281

Tags: , , , , , ,