If you would have pitched a script idea to Hollywood about what happened last night at the Knoxville Raceway, you would have likely been laughed out of town. Carson Macedo taking over for the late Jason Johnson in the Jason Johnson Racing car and on the first night out, win a preliminary night of the 360 Nationals? But that did actually happen. Macedo, who was tabbed by JRR three weeks ago to pilot the 41-car in the 360 Nationals and next week’s Knoxville Nationals took the lead on lap 11 and held it until the end to bring the crowd to their feet and create one of the most emotional victory lanes at Knoxville Raceway since Johnson himself won the Knoxville Nationals in 2016. Macedo told KNIA/KRLS Sports his win is a tribute to how well the race team works. Joey Saldana, who surrendered the lead to Macedo finished second with Terry McCarl in third. Tonight is championship night in the 28th Annual 360 Nationals and Joey Saldana will start on the pole as the top points earner with 487. Alongside Saldana in the front row will be Gio Scelzi.
360 Nationals Championship Night Starters
A main
1 26 Joey Saldana 487
2 71 Gio Scelzi 485
3 24 Terry McCarl 484
4 21 Brian Brown 484
5 27 Greg Hodnett 482
6 3K Tim Kaeding 480
7 41 Carson Macedo 475
8 21K Thomas Kennedy 473
9 5J Jamie Ball 467
10 33M Mason Daniel 464
11 3S Sammy Swindell 463
12 2C Wayne Johnson 463
13 3 Nate Van Haaften 460
14 53 Joe Beaver 459
15 28 Scott Bogucki 456
16 7 Carson McCarl 456
17 12N Cole Duncan 455
18 83 Cory Eliason 455
19 41S Dominic Scelzi 454
20 44S Trey Starks 454
B main
1 17WX Shane Golobic 451
2 9 Ryan Giles 450
3 14T Brooke Tatnell 450
4 17W Harli White 449
5 45X Johnny Herrera 446
6 7C John Carney II 445
7 14 Tony Stewart 444
8 53D Jack Dover 440
9 23 Seth Bergman 440
10 2 Bill Balog 437
11 7W Tasker Phillips 435
12 09 Matt Juhl 431
13 20 AJ Moeller 429
14 99 Skylar Gee 427
15 4J Lee Grosz 426
16 5H Sammy Walsh 423
17 55 McKenna Haase 418
18 94 Jeff Swindell 417
19 18 Ryan Roberts 417
20 15H Sam Hafertepe Jr. 416
C main
1 28C Jonathan Cornell 412
2 44 Chris Martin 408
3 88 Scottie McDonald 408
4 95 Matt Covington 406
5 13V Seth Brahmer 406
6 2M Matt Moro 405
7 8L Tom Lenz 404
8 23D Devon Dobie 403
9 4 Jon Agan 395
10 22H Randy Hannagan 394
11 35 Skylar Prochaska 393
12 10H Chad Kemenah 385
13 70 Calvin Landis 385
14 76 Brad Comegys 376
15 25 Dylan Peterson 376
16 1B Jac Haudenschild 374
17 02 Don Droud Jr. 366
18 40 Clint Garner 360
19 47X Dylan Westbrook 360
20 7M Chance Morton 354
D main
1 3P Sawyer Phillips 352
2 35L Cody Ledger 352
3 56N Davey Heskin 351
4 75 Tyler Blank 348
5 17H Jared Horstman 346
6 15 Christian Bowman 345
7 11 Roger Crockett 340
8 21AU Jordyn Brazier 336
9 63 Geoff Ensign 335
10 24N Nathan Mills 335
11 98 Chris Masters 332
12 2X Tucker Doughty 331
13 13JM Jordan Martens 331
14 57 Billy Butler 327
15 22M Shawn Murray 325
16 29 Willie Croft 325
17 13 Mark Dobmeier 323
18 17 Mitch Faccinto 320
19 1 Travis Rilat 318
20 2K Kevin Ingle 316
E main
1 86 Tony Bruce Jr. 316
2 13M Josh Higday 316
3 52 Blake Hahn 313
4 57B Bobby Butler 312
5 77X Alex Hill 311
6 07 Michael Bookout 302
7 17X Josh Baughman 298
8 17B Ryan Bickett 297
9 26S Dalton Steed 279
10 1A John Anderson 273
11 49 Scott Kruetter 27
Photo: Carson Macedo holding Jax Johnson