After a two hour rain delay, and numerous cautions and red flags during the night, Brian Brown sped through the carnage to emerge as the night two winner of the 60th Running of the Nos Energy Drink Knoxville Nationals on Thursday. Brown and everyone had to endure a two hour rain delay when the skies opened up on around 4:00pm Thursday, then he had to maneuver through several caution and red flag situations during the A-Main. Brown said runner-up Kyle Larson and 3rd place Brent Marks ran hard so he had to run a little harder to beat them.
With the first two nights completed, the top 16 in points are now locked into Saturday’s final race and 360 Nationals Winner Gio Scelzi with 487 points will start on the pole Saturday with Brad Sweet to his outside in row one. A complete points list can be found on kniakrls.com in Today’s Local Sports. Tonight is the Hard Knox Night when drivers who did not make the top 26 in points will run with the top four in tonight’s A-Main starting in positions 21-24 in Saturday’s finale. Live coverage starts with Live Track Side at 5:00, Motor Racing Network’s Winged Nation at 6:00, and Race Nights Live at 7:00 on KNIA.
Locked into Saturday’s A main
1 18 Gio Scelzi 487
2 49 Brad Sweet 481
3 57 Kyle Larson 480
4 19 Brent Marks 479
5 15 Donny Schatz 477
6 2 David Gravel 475
7 83 Kasey Kahne 475
8 1S Logan Schuchart 472
9 21 Brian Brown 471
10 49X Ian Madsen 463
11 0 Brooke Tatnell 460
12 7BC Tyler Courtney 460
13 9 James McFadden 459ac
14 7 Justin Henderson 458
15 73 Justin Peck 458
16 48 Danny Dietrich 449
Locked into Saturday’s B main
17 17X Josh Baughman 447
18 41 Carson Macedo 441
19 42 Sye Lynch 436
20 11M Spencer Bayston 435
21 26 Cory Eliason 433
22 11K Kraig Kinser 432
23 5 Paul McMahan 430
24 14 Kerry Madsen 430
25 17 Sheldon Haudenschild 428
26 15H Sam Hafertepe Jr. 428
Qualified for Friday’s “Hard Knox” Program
27 24R Rico Abreu 427
28 1M Don Droud Jr. 426
29 11 Roger Crockett 422
30 3P Sawyer Phillips 418
31 3 Ayrton Gennetten 418
32 17A Austin McCarl 417
33 11T TJ Stutts 415
34 40 Clint Garner 414
35 35P Skylar Prochaska 410
36 97 Greg Wilson 410
37 5XX Zeb Wise 409
38 17B Bill Balog 409
39 49J Josh Schneiderman 408
40 70 Sammy Swindell 406
41 56N Davey Heskin 405
42 5X Parker Price-Miller 401
43 71 Shane Stewart 401
44 91 Kyle Reinhardt 398
45 3Z Brock Zearfoss 398
46 07 Skylar Gee 394
47 2C Wayne Johnson 394
48 7S Jason Sides 393
49 83J Lynton Jeffrey 393
50 39M Anthony Macri 392
51 39 Daryn Pittman 392
52 55W Mike Wagner 391
53 55M McKenna Haase 387
54 1X Jake Bubak 386
55 24 Terry McCarl 386
56 1A Jacob Allen 386
57 N47 Marcus Dumesny 382
58 21W Riley Goodno 382
59 17W Shane Golobic 380
60 28 Tim Shaffer 379
61 5W Lucas Wolfe 379
62 83T Tanner Carrick 374
63 22 Jac Haudenschild 371
64 25 Scott Bogucki 370
65 27 Carson McCarl 365
66 1Z Logan Wagner 365
67 20 AJ Moeller 364
68 09 Matt Juhl 362
69 13 Mark Dobmeier 359
70 2KS Chad Kemenah 359
71 20G Noah Gass 356
72 44 Chris Martin 353
73 73A Scotty Thiel 347
74 101 Cale Thomas 342
75 5V Colby Copeland 327
76 11N Harli White 325
77 83A Austin Miller 323
78 7W Dustin Selvage 322
79 2DC Dylan Cisney 322
80 18R Ryan Roberts 320
81 10 Jeff Swindell 319
82 7TAZ Tasker Phillips 315
83 55K Robbie Kendall 315
84 15M Bobby Mincer 314
85 65 Jordan Goldesberry 310
86 53 Jessie Attard 306
87 9JR Derek Hagar 303
88 7C John Carney II 298
89 53D Jack Dover 296
90 2M Matt Moro 284
91 14K Tori Knutson 281
92 13S Tyler Esh 280
93 2K Kevin Ingle 271
94 9G Ryan Giles 270
95 56 Joe Simbro 267
96 11TK Tim Kaeding 267
97 55 Hunter Schuerenberg 261
Podcast: Play in new window | Download
Subscribe: Google Podcasts | RSS | More