![prim_c_centraldutch_2clr_ltbg_tm](https://dehayf5mhw1h7.cloudfront.net/wp-content/uploads/sites/1072/2020/06/03010859/Prim_C_CentralDutch_2clr_LtBg_tm.png)
Central College jumped four spots to #19 in the NFCA Division III Top 25 Softball Coaches Poll.
Coming off a 12-game trip to the Tucson (Ariz.) Invitational Games, Central is 13-3. While in Arizona, the Dutch won two of three hard-fought games against Concordia Wisconsin, which slipped from #16 to #20 at 9-3. Fellow American Rivers Conference member Coe College, which also played in Arizona, is #23.
Central opens its home schedule Friday with a 3 p.m. non-conference twinbill against Greenville College (Ill.).
NFCA Division III Top 25 Softball Coaches Poll – March 21, 2023
Rank | Team | Points | 2023 Record | Previous |
1 | Salisbury (10) | 250 | 17-1 | 1 |
2 | Christopher Newport | 240 | 11-3 | 2 |
3 | Trine | 230 | 10-2 | 3 |
4 | Texas Lutheran | 220 | 13-2 | 4 |
5 | Case Western Reserve | 210 | 14-0 | 7 |
6 | Virginia Wesleyan | 200 | 12-4 | 6 |
7 | East Texas Baptist | 190 | 16-1 | 8 |
8 | Berry | 180 | 18-4 | 5 |
9 | Linfield | 170 | 14-2 | 11 |
10 | Randolph-Macon | 160 | 9-3 | 10 |
11 | Bethel | 150 | 11-3 | 9 |
12 | Pfeiffer | 140 | 10-8 | 12 |
13 | Tufts | 130 | 6-0 | 15 |
14 | Saint Benedict (Minn.) | 120 | 9-1 | 14 |
15 | Rowan | 110 | 14-2 | 18 |
16 | Lynchburg | 100 | 10-4 | RV |
17 | Transylvania | 90 | 12-7 | 13 |
18 | Birmingham-Southern | 80 | 17-5 | 21 |
19 | Central | 70 | 13-3 | 23 |
20 | Concordia (Wis.) | 60 | 9-3 | 16 |
21 | Hardin-Simmons | 50 | 16-2 | 24 |
22 | Huntingdon | 30 | 16-4 | NR |
23 | Coe | 23 | 13-3 | RV |
24 | Wisconsin-Oshkosh | 15 | 12-0 | NR |
25 | St. John Fisher | 11 | 7-3 | NR |
Others receiving votes: Amherst 4, Belhaven 4, Ramapo 4, Luther 3, Millikin 2, Piedmont 2, Rochester 1 and WashU 1.
Dropped out: Babson, Eastern Connecticut State and Hiram.